science:phd-notes:2025-02-03-obtd
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| science:phd-notes:2025-02-03-obtd [2025/02/07 06:24] – created - external edit 127.0.0.1 | science:phd-notes:2025-02-03-obtd [2025/02/10 04:32] (current) – jon-dokuwiki | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== phd-notes ====== | ||
| - | |||
| - | ===== Disclaimer ===== | ||
| - | This page contains notes and raw unfiltered thoughts. Don't believe anything you read! | ||
| - | |||
| - | ---- | ||
| - | ===== 2025-02-03 ===== | ||
| - | |||
| === Visualising OBTDs === | === Visualising OBTDs === | ||
| The one-body transition density (OBTD) is used to calculate the transition probability from an initial to a final state: | The one-body transition density (OBTD) is used to calculate the transition probability from an initial to a final state: | ||
science/phd-notes/2025-02-03-obtd.1738909454.txt.gz · Last modified: by 127.0.0.1
