science:phd-notes:2025-03-10-gl-gs
Differences
This shows you the differences between two versions of the page.
| science:phd-notes:2025-03-10-gl-gs [2025/03/10 14:28] – Initial commit jon-dokuwiki | science:phd-notes:2025-03-10-gl-gs [2026/09/02 16:35] (current) – Expand on gl gs info jon-dokuwiki | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| $$ | $$ | ||
| - | \hat{M1} = g_l \hat{L} + g_s \hat{S}. | + | \hat{M1} = g_L \hat{L} + g_S \hat{S}. |
| $$ | $$ | ||
| Line 10: | Line 10: | ||
| $$ | $$ | ||
| - | \mu = \frac{q}{2m}L | + | \mu = \frac{q}{2m}L. |
| $$ | $$ | ||
| - | (continue with completing this text and look at what happens | + | To compensate for various shortcomings of shell model calculations, |
| - | TBC | + | |
| + | What we can do is to artificially set the g-factors to zero to see what effect is has on the M1 strength function. | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | In dark red and in orange we have "only $g_l$" and "only $g_s$" where I have set $g_s = 0$ and $g_l = 0$ respectively. In the low energy region of approx $0-2$ MeV we see that the $L$ and $S$ term play almost exactly the same role. As the gamma energy increases past $2$ MeV however, we see that the "only $g_s$" part is increasingly doing the full duty of producing the M1 strength. | ||
| + | |||
| + | $L$ and $S$ are vector quantities which means that calculating the $L$ and $S$ parts separately and them adding them together does not work. That's because to get the GSF we have to calculate | ||
| + | |||
| + | $$ | ||
| + | B(M1) = \frac{|(f|\hat{M1}|i)|^2}{2J_i + 1} | ||
| + | $$ | ||
| + | |||
| + | and expanding that square we get | ||
| + | |||
| + | $$ | ||
| + | |(f|\hat{M1}|i)|^2 = (|(f|g_L\hat{L}|i) + (f|g_S\hat{S}|i)|)^2 | ||
| + | $$ | ||
| + | |||
| + | and dubbing the first term $M_L$ and the second term $M_S$ we get | ||
| + | |||
| + | $$ | ||
| + | = M_L^2 + M_S^2 + 2M_L M_S | ||
| + | $$ | ||
| + | |||
| + | where the cross-term $2M_L M_S$ is the important part. Naively summing $M_L^2 + M_S^2$ is exactly the green line in the figure. From 0 to 5.2 MeV the naive sum underestimates the properly summed M1 strength meaning that there is constructive interference between the $L$ and $S$ terms that is not included, aka $2M_L M_S$ is positive. While beyond $5.2$ MeV it is the opposite. | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | In the figure above I have calculated the average interference angle between $L$ and $S$. If you visualise a simple xy-plane with two vectors in it, you can imagine that if the vectors are at 90 degrees their $2M_L M_S$ is equal to zero. If the angle is less than 90 then the cross-term is positive aka. constructive interference and vice versa for angles greater than 90. | ||
science/phd-notes/2025-03-10-gl-gs.txt · Last modified: by jon-dokuwiki
