science:physics:nuclear-physics:shell-model:so-what-is-the-one-body-transition-density
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| science:physics:nuclear-physics:shell-model:so-what-is-the-one-body-transition-density [2024/11/06 06:35] – Initial jon-dokuwiki | science:physics:nuclear-physics:shell-model:so-what-is-the-one-body-transition-density [2024/11/14 06:18] (current) – Add header jon-dokuwiki | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | NB: The text is incomplete and I have to go through it thoroughly! | ||
| + | |||
| I'll dot down some thoughts about one-body transition operators and one-body transition densities here. Please do a fact-check on what I write here as these words are quick thoughts. | I'll dot down some thoughts about one-body transition operators and one-body transition densities here. Please do a fact-check on what I write here as these words are quick thoughts. | ||
| + | ===== So what is the one-body transition density? ===== | ||
| ==== Preliminary ==== | ==== Preliminary ==== | ||
science/physics/nuclear-physics/shell-model/so-what-is-the-one-body-transition-density.1730871353.txt.gz · Last modified: by jon-dokuwiki
