science:physics:nuclear-physics:shell-model:so-what-is-the-one-body-transition-density
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| science:physics:nuclear-physics:shell-model:so-what-is-the-one-body-transition-density [2024/11/06 06:40] – Add warning jon-dokuwiki | science:physics:nuclear-physics:shell-model:so-what-is-the-one-body-transition-density [2024/11/14 06:18] (current) – Add header jon-dokuwiki | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| I'll dot down some thoughts about one-body transition operators and one-body transition densities here. Please do a fact-check on what I write here as these words are quick thoughts. | I'll dot down some thoughts about one-body transition operators and one-body transition densities here. Please do a fact-check on what I write here as these words are quick thoughts. | ||
| + | ===== So what is the one-body transition density? ===== | ||
| ==== Preliminary ==== | ==== Preliminary ==== | ||
science/physics/nuclear-physics/shell-model/so-what-is-the-one-body-transition-density.1730871631.txt.gz · Last modified: by jon-dokuwiki
